Syllabus
| Method | Level | Duration |
|---|---|---|
| Ultrasonic Testing (UT) | II | 8 days |
| Radiographic Testing (RT) | II | 8 days |
| Magnetic Particle Testing (MPT) | II | 5 days |
| Liquid Penetrant Testing (PT) | II | 4 days |
| Visual Testing (VT) | II | 4 days |
| Radiographic Film Interpretation (RTFI) | II | 3 days |
| Eddy Current Testing (ECT) | II | 8 days |
| Infrared Thermography Testing (IRT) | II | 8 days |
| QA / QC / Welding & Piping Engineer | – | 35 days |
| Welding and Qualification | – | 10 days |
| American Welding Society (AWS) | – | 25 days |
| API 510 | – | 15 days |
| API 570 | – | 15 days |
| Phased Array Ultrasonic Testing (PAUT) | – | 10 days |
| Time of Flight Diffraction (TOFD) | – | 10 days |
Course fees are on an enquiry basis — contact us for current pricing.
